| 000 | 01997naa a2200253 i 4500 | ||
|---|---|---|---|
| 001 | 32 | ||
| 003 | KOSZ 005 | ||
| 005 | 20180427091000.0 | ||
| 008 | 151102s2002 pl f |100 0 eng | ||
| 040 | _cBPK | ||
| 041 | _aeng | ||
| 044 | _aPOL | ||
| 080 | _a621.392.3 | ||
| 100 | 1 |
_aSUSZYŃSKI, Zbigniew. _d1996 - . _bPolitechnika Koszalińska - Wydział Elektroniki, _cKatedra Elektroniki Ciała Stałego |
|
| 245 | 1 | 0 |
_aInfrared investigation of thyristor structures using induction heating / _cZ. Suszyński, R. Arsoba, A. Napieralski, W. Tylman. |
| 500 | _aDane z Informatora o publikowanych wynikach prac naukowo-badawczych w 2002 roku Wydziału Elektroniki. | ||
| 520 | _aThe paper presents non-destructive method of investigation of multilayer structures containing conducting, material, such as thyristor structures. The proposed method is based on induction heating of examined object and infrared detection of temperature field. Infrared images of examined thyristor structures registered with the help of this method are presented. Short discussion of advantages and disadvantages of the method is also included. It was found that obtained images require image processing to retrieve information about internal defects of examined object. Applied algorithms ensure satisfactory quality of images. This quality is sufficient to determine areas with defects. The main benefit from usage of the proposed method is extremely short time of registration. Therefore, this method can be applied in industry for quality assessment of thyristor structures. Obtained preliminary results confirm usability of the method. | ||
| 650 | 0 | _aTyrystory. | |
| 655 | 0 | _aMateriały konferencyjne. | |
| 700 | 1 |
_aARSOBA, Robert. _d1996 - . _bPolitechnika Koszalińska - Wydział Elektroniki, _cKatedra Inżynierii Komputerowej |
|
| 711 | 2 | 2 |
_aMIXDES'2002 _n(9 ; _d2002 ; _cWrocław, Polska). |
| 773 | 0 |
_iW : _tIX International Conference Mixed Design. - _g2002, s. 381-384 |
|
| 942 |
_cART _2UKD |
||
| 999 |
_c32 _d32 |
||