| 000 | 01407naa a22002171i 4500 | ||
|---|---|---|---|
| 001 | 3480 | ||
| 003 | KOSZ 005 | ||
| 005 | 20190610123912.0 | ||
| 008 | 140613s2008 pl f |100 0 eng d | ||
| 040 |
_cKOSZ 005 _aKOSZ 005 _dKOSZ 005/ac |
||
| 041 | _aeng | ||
| 044 | _aPOL | ||
| 100 | 1 |
_aZAWADA-TOMKIEWICZ, Anna. _d1996 - . _bPolitechnika Koszalińska - Wydział Mechaniczny, _cZakład Zarządzania i Marketingu w Budowie i Eksploatacji Maszyn |
|
| 245 | 1 | 0 |
_aMeasurement uncertainty assessment in machine vision system for tool wear estimation / _cAnna Zawada-Tomkiewicz. |
| 500 | _aDane z autopsji. | ||
| 520 | _aTool wear direct measurement with the use of vision system indicates features of being remote, non-contact and fast. Such a system requires the process of calibration. In this paper the measurement capacity of the system was evaluated and then the precision was indicated. The difficulties in tool wear assessment by human inspector and computer system were discussed. The computer software was presented more preciously and then compared with the human inspector results. | ||
| 655 | 0 | _aMateriały konferencyjne. | |
| 650 | 0 | _aPomiary | |
| 773 | 0 |
_iW : _tCoordinate measuring technique : problems and implementations / ed. by Eugeniusz Ratajczak and Władysław Jakubiec. - _dBielsko-Biała : Wydaw. Akademii Techniczno-Humanistcznej, 2008. - _gs. 175-183 |
|
| 942 |
_cROZ _2UKD |
||
| 999 |
_c3480 _d3480 |
||