| 000 | 01535nab a2200241 i 4500 | ||
|---|---|---|---|
| 001 | 3495 | ||
| 003 | KOSZ 005 | ||
| 005 | 20180306110552.0 | ||
| 008 | 140613s2010 xo f |000 0 eng d | ||
| 040 |
_cKOSZ 005 _aKOSZ 005 _dKOSZ 005/ac |
||
| 041 | _aeng | ||
| 044 | _aSVK | ||
| 100 | 1 |
_aZAWADA-TOMKIEWICZ, Anna. _d1996 - . _bPolitechnika Koszalińska - Wydział Mechaniczny, _cKatedra Inżynierii Produkcji - Zakład Monitorowania Procesów Technologicznych |
|
| 245 | 1 | 0 |
_aApplication of PCBN tools in hard turning / _cAnna Zawada-Tomkiewicz, Borys Storch. |
| 500 | _aDane z autopsji. | ||
| 520 | _aTurning of hardened steels has been applied in many cases in production. The difficult to cut materials were turned with a number of various materials to achieve good surface roughness, dimensional control and reduced tool wear. However, only the utility of polycrystalline cubic boron nitride (PCBN) tools made possiblr the manufacturing technique to be more flexible and also cost effective. The investigation results, presented in this paper, provide useful information for applying PCBN cutting tools in hard turning. | ||
| 650 | 0 | _aPCBN tools. | |
| 650 | 0 | _aAccuracy. | |
| 650 | 0 | _aMachined surface. | |
| 700 | 1 |
_aSTORCH, Borys. _d1996 - . _bPolitechnika Koszalińska - Wydział Mechaniczny, _cKatedra Inżynierii Produkcji - Zakład Monitorowania Procesów Technologicznych |
|
| 773 | 0 |
_iW : _tManufacturing Engineering. Vyrobne Inżinierstvo. - _g2010, Vol. 9, nr 4, s. 24-27 |
|
| 942 |
_cART _2UKD |
||
| 999 |
_c3495 _d3495 |
||