| 000 | 02018naa a22002531i 4500 | ||
|---|---|---|---|
| 001 | 3746 | ||
| 003 | KOSZ 005 | ||
| 005 | 20180306103242.0 | ||
| 008 | 140613s2007 pl f |100 0 eng d | ||
| 040 |
_cKOSZ 005 _aKOSZ 005 _dKOSZ 005/ac |
||
| 041 | _aeng | ||
| 044 | _aPOL | ||
| 084 | _a621.9 | ||
| 100 | 1 |
_aZAWADA-TOMKIEWICZ, Anna. _d1996 - . _bPolitechnika Koszalińska - Wydział Mechaniczny, _cZakład Zarządzania i Marketingu w Budowie i Eksploatacji Maszyn |
|
| 245 | 1 | 0 |
_aMachined surface generated in sliding using a modified cutting edge / _cAnna Zawada-Tomkiewicz. |
| 500 | _aDane z autopsji. | ||
| 520 | _aThe application of cutting inserts enables such a geometry parameters and quality achievement, which is the guarantee of repeatable and steady properties of surface layer. One of the directions of cutting insert development is the modification of the cutting point neighbourhood [1-6]. The patent of Borys Storch [7] presents a conception of flank modification in the neighbourhood of cutting point in a form of additional surface. This surface is grinded as parallel to the intentional feed direction and perpendicular to the shortening of edge direction. Geometrical shape of edge in a form of artificial wear, which remains during cutting the same or changes slowly, influences in a beneficial way the machined surface. The methodology of cutting point modification and generated machined surfaces for various work materials were presented in this paper. | ||
| 650 | 0 | _aModified cutting point. | |
| 650 | 0 | _aMachined surface. | |
| 655 | 0 | _aMateriały konferencyjne. | |
| 711 | 2 | 2 |
_aInternational Congress on Precision Machining ICPM 2007 _n(4 ; _d2007 ; _cSandomierz / Kielce, Polska). _pICPM 2007 |
| 773 | 0 |
_iW : _tIV International Congress on Precision Machining 2007 - ICPM 2007, September 25-28, 2007, Sandomierz, Kielce, Poland : Proceedings. Vol. 1 / ed. S. Adamczak, K. Stępień. - _dKielce : University of Technology, 2007. - _gs. 113-116 |
|
| 942 |
_cROZ _2UKD |
||
| 999 |
_c3746 _d3746 |
||