| 000 | 01444nab a2200241 i 4500 | ||
|---|---|---|---|
| 001 | BPP | ||
| 003 | BPK | ||
| 005 | 20180315090304.0 | ||
| 008 | 141030s2006 pl n f |000 0eng | ||
| 040 | _cBPK | ||
| 041 | _aeng | ||
| 044 | _aPOL | ||
| 100 |
_aKUKIEŁKA, Leon. _d1996 - . _bPolitechnika Koszalińska - Wydział Mechaniczny, _cKatedra Maszyn Roboczych |
||
| 245 |
_aThe effect of selected material parameters on the stress and strain states in the process of cutting the sheet plate with circular cutters / _cŁukasz Bohdal, Leon Kukiełka. |
||
| 260 | _c2006. | ||
| 500 | _aDane z autopsji. | ||
| 520 | _aThe influence of the type of material on deformations and stresses of sheet metal in the process of cutting with numerical tools is presented. The Cowper-Symonds model is used to describe the properties of cut sheet-plate and the influence of two parameters C and P on the state of stresses and strains in steel cutting element. Numerical results were obtained by the finite element method (FEM) making use of the ANSYS LS-DYNA ver. 9.0 program, based on the explicit time method. | ||
| 650 | _aStresses | ||
| 650 | _aCowper-Symonds model. | ||
| 773 |
_iW : _tTask Quarterley : Scientific Bulletin of the Academic Computers Centre in Gdansk. - _g2006, Vol. 10, Nr 4, s. 391-400 |
||
| 700 |
_aBOHDAL, Łukasz. _bPolitechnika Koszalińska - Wydział Mechaniczny, _cKatedra Maszyn Roboczych |
||
| 942 |
_cART _2UKD |
||
| 999 |
_c637 _d637 |
||