| 000 | 01868naa a2200253 i 4500 | ||
|---|---|---|---|
| 001 | BPP | ||
| 003 | BPK | ||
| 005 | 20180201142447.0 | ||
| 008 | 140211s1993 pl f |100 0 eng | | ||
| 040 | _cBPK | ||
| 041 | _aeng | ||
| 080 | _a628.4 | ||
| 100 |
_aEWERTOWSKA-MADEJ, Zofia. _d1996 - 2003. _bPolitechnika Koszalińska - Wydział Budownictwa i Inżynierii Środowiska, _cKatedra Podstaw Inżynierii Ochrony Środowiska _uKatedra Podstaw Inżynierii i Ochrony Środowiska |
||
| 245 |
_aModel teste of pollution and liquid retaining process in a fly ash layer / _cZofia Ewertowska. |
||
| 260 | _c1993. | ||
| 500 | _aautopsja | ||
| 520 | _aThe preliminary results of the research suggest that the cleaning effect, during inflow of a leachate to porous media depens on a kind of medium, its physical state, height of layer, quantity and intensity of inflowing leachate. The results of tests of the cleaning ability for one type of fly ash, originated from the Koszalin heat-generating plant, are presented in the paper. It was confirmed that the fly ash has a great capability to retain pollutions, in particilar heavy metals. The negative feature however, is rinsing some substances, especially sulphates out of the fly ash. The results of the research allow to state that the fly ash can be used as a material of the protective layer, which absorbs leachates or retains pollutants. | ||
| 650 | _aOdpady. | ||
| 650 | _aOczyszczanie miasta. | ||
| 655 | 0 | _aMateriały konferencyjne. | |
| 773 |
_tProceedings of the 4th International Symposium on the Reclamation, Treatment and Utilization of Coal, Mining Wastes. Vol. 1. - _dKraków : University of Agriculture, 1993. - _gs. 219-227 |
||
| 711 |
_aInternational Symposium on the Reclamation, Treatment and Utilization of Coal, Mining Wastes _n(4 ; _d1993 ; _cKraków, Polska). |
||
| 942 |
_cART _2UKD |
||
| 999 |
_c6830 _d6830 |
||